weather
Latitude N 59° 12' 50" Longitude E 17° 37' 44" Elevation 49 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,3 °C | at 00:59 |
| Low Temperature | 2,1 °C | at 00:00 |
| Temperature Range | 0,2 °C | |
| High Apparent Temperature | -0,4 °C | at 02:21 |
| Low Apparent Temperature | -3,9 °C | at 00:11 |
| Low Wind Chill | -2,7 °C | at 00:11 |
| High Heat Index | 2,3 °C | at 00:59 |
| High Humidity | 88 % | at 00:00 |
| Low Humidity | 86 % | at 00:42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 138 | |
| Wind | ||
| Highest Gust | 8,8 m/s | at 00:39 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 00:11 |
| Wind Run | 35,1 km | |
| Dominant Direction | 193° SSW | |
| Pressure | ||
| High Pressure (SL) | 961,8 hPa | at 02:59 |
| Low Pressure (SL) | 960,9 hPa | at 00:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2017-01-12 03:20:01
powered by
Cumulus
v1.9.4 (1095)