weather
Latitude N 59° 12' 50" Longitude E 17° 37' 44" Elevation 49 m
Records began on 28 december 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 52,8 °C | at 11:18 on 30 november 2014 |
| Lowest Temperature | -36,3 °C | at 00:50 on 22 januari 2016 |
| Highest Dew Point | 51,7 °C | at 11:18 on 30 november 2014 |
| Lowest Dew Point | -2,219E4 °C | at 10:10 on 12 december 2014 |
| Highest Apparent Temperature | 92,8 °C | at 11:18 on 30 november 2014 |
| Lowest Apparent Temperature | -270,2 °C | at 00:32 on 04 oktober 2015 |
| Lowest Wind Chill Temperature | -67,3 °C | at 00:50 on 22 januari 2016 |
| Highest Heat Index | 256,0 °C | at 22:10 on 05 januari 2012 |
| Highest Minimum | 20,3 °C | at 04:19 on 27 juli 2014 |
| Lowest Maximum | -9,9 °C | at 13:25 on 15 januari 2016 |
| Highest Humidity | 99 % | at 16:10 on 01 januari 2012 |
| Lowest Humidity | 10 % | at 13:10 on 21 april 2012 |
| Highest Daily Range | 53,2 °C | on 30 november 2014 |
| Lowest Daily Range | 0,0 °C | on 26 juni 2012 |
| Rainfall | ||
| Highest Rain Rate | 810,0 mm/hr | at 06:53 on 15 augusti 2014 |
| Highest Hourly Rainfall | 618,6 mm | at 22:31 on 03 april 2012 |
| Highest Daily Rainfall | 2900,1 mm | on 09 september 2014 |
| Highest Monthly Rainfall | 11230,0 mm | december 2014 |
| Longest Dry Period | 260 days | to 23 juli 2016 |
| Longest Wet Period | 12 days | to 10 januari 2014 |
| Wind | ||
| Highest Wind Gust | 56,4 m/s | at 14:08 on 23 oktober 2014 |
| Highest Wind Speed Average | 400,0 m/s | at 00:32 on 04 oktober 2015 |
| Highest Daily Wind Run | 594,1 km | on 14 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 27,3 hPa | at 22:12 on 01 november 2012 |
| Highest Pressure (sl) | 1189,6 hPa | at 00:32 on 04 oktober 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2017-01-12 03:20:01
powered by
Cumulus v1.9.4 (1095)