weather
Latitude N 59° 12' 50" Longitude E 17° 37' 44" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 7,7 °C | 00:00 on 01 januari |
| Lowest Temperature | -19,4 °C | 06:44 on 06 januari |
| Highest Dew Point | 6,5 °C | 00:18 on 01 januari |
| Lowest Dew Point | -25,5 °C | 06:44 on 06 januari |
| Highest Apparent Temperature | 6,9 °C | 00:19 on 01 januari |
| Lowest Apparent Temperature | -23,1 °C | 06:44 on 06 januari |
| Lowest Wind Chill Temperature | -19,4 °C | 06:44 on 06 januari |
| Highest Heat Index | 7,7 °C | 00:00 on 01 januari |
| Highest Minimum | 0,6 °C | 09 januari |
| Lowest Maximum | -8,9 °C | 05 januari |
| Highest Humidity | 95 % | 07:36 on 01 januari |
| Lowest Humidity | 55 % | 23:13 on 04 januari |
| Highest Daily Range | 13,4 °C | 06 januari |
| Lowest Daily Range | 1,6 °C | 11 januari |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
| Highest Daily Rainfall | 0,0 mm | 01 januari |
| Highest Monthly Rainfall | 0,0 mm | januari |
| Longest Dry Period | 138 days | to 11 januari |
| Longest Wet Period | 0 days | to 01 januari |
| Wind | ||
| Highest Wind Gust | 17,0 m/s | 16:55 on 11 januari |
| Highest Wind Speed 10-minute Average | 10,5 m/s | 14:36 on 11 januari |
| Highest Daily Wind Run | 344,2 km | 11 januari |
| Pressure | ||
| Lowest Pressure (sl) | 960,9 hPa | 00:57 on 12 januari |
| Highest Pressure (sl) | 1026,0 hPa | 23:41 on 05 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2017-01-12 03:20:01
powered by
Cumulus v1.9.4 (1095)