weather
Latitude N 59° 12' 50" Longitude E 17° 37' 44" Elevation 49 m
Records began on 28 december 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 7,7 °C | at 00:00 on 01 januari 2017 |
| Lowest Temperature | -36,3 °C | at 00:50 on 22 januari 2016 |
| Highest Dew Point | 7,0 °C | at 16:02 on 07 januari 2014 |
| Lowest Dew Point | -56,6 °C | at 00:50 on 22 januari 2016 |
| Highest Apparent Temperature | 6,9 °C | at 00:19 on 01 januari 2017 |
| Lowest Apparent Temperature | -70,7 °C | at 00:50 on 22 januari 2016 |
| Lowest Wind Chill Temperature | -67,3 °C | at 00:50 on 22 januari 2016 |
| Highest Heat Index | 7,7 °C | at 00:00 on 01 januari 2017 |
| Highest Minimum | 5,2 °C | at 06:11 on 08 januari 2014 |
| Lowest Maximum | -9,9 °C | at 13:25 on 15 januari 2016 |
| Highest Humidity | 99 % | at 00:00 on 01 januari 2013 |
| Lowest Humidity | 10 % | at 00:50 on 22 januari 2016 |
| Highest Daily Range | 29,4 °C | on 22 januari 2016 |
| Lowest Daily Range | 0,8 °C | on 10 januari 2013 |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | at 09:09 on 30 januari 2013 |
| Highest Hourly Rainfall | 3,6 mm | at 09:23 on 30 januari 2013 |
| Highest Daily Rainfall | 15,9 mm | on 28 januari 2013 |
| Highest Monthly Rainfall | 39,9 mm | januari 2013 |
| Longest Dry Period | 138 days | to 11 januari 2017 |
| Longest Wet Period | 12 days | to 10 januari 2014 |
| Wind | ||
| Highest Wind Gust | 17,0 m/s | at 16:55 on 11 januari 2017 |
| Highest Wind Speed Average | 43,5 m/s | at 00:50 on 22 januari 2016 |
| Highest Daily Wind Run | 397,5 km | on 01 januari 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 960,9 hPa | at 00:57 on 12 januari 2017 |
| Highest Pressure (sl) | 1055,6 hPa | at 10:56 on 31 januari 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2017-01-12 03:20:01
powered by
Cumulus v1.9.4 (1095)