weather
Latitude N 59° 12' 13" Longitude E 17° 38' 18" Elevation 75 m
| Dawn: | 03:14 | Sunrise: | 04:15 | Moonrise: | 10:01 | ![]() |
| Dusk: | 22:20 | Sunset: | 21:18 | Moonset: | 00:58 | |
| Daylight: | 19:06 | Day length: | 17:03 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Grusåsen, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 7,6 °C | Dew Point | 5,9 °C |
| Windchill | 7,6 °C | Humidity | 89% |
| Heat Index | 7,6 °C | Apparent Temperature | 6,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,8 mm | Rainfall This Year | 252,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-14 10:39 |
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 208° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003,8 hPa | Rising slowly | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2013-05-16 03:15:00
powered by
Cumulus
v1.9.3 (1055)
