weather
Latitude N 59° 12' 13" Longitude E 17° 38' 18" Elevation 75 m
| Dawn: | 02:59 | Sunrise: | 04:04 | Moonrise: | 04:22 | ![]() |
| Dusk: | 22:35 | Sunset: | 21:29 | Moonset: | 21:57 | |
| Daylight: | 19:36 | Day length: | 17:25 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Grusåsen, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10,8 °C | Dew Point | 8,4 °C |
| Windchill | 10,8 °C | Humidity | 85% |
| Heat Index | 10,8 °C | Apparent Temperature | 10,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 66,0 mm | Rainfall This Year | 455,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 06:27 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 20° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30,03 in | Steady | 0,00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 2012-05-21 01:45:00
powered by
Cumulus
v1.9.2 (1030)
